John Boozman
Republican · Senator for AR
$711,570in direct PAC money
196PACs gave to this member
61%of their outside-interest money is from business sectors
Which interests fund this member
$14,495 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| NATIONAL CONFECTIONERS ASSOCIATION OF THE UNITED STATES, INC. POLITICAL ACTION COMMITTEE (CANDY PAC) | Agribusiness | $10,000 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | Agribusiness | $10,000 |
| ASIAN AMERICAN HOTEL OWNERS ASSOCIATION PAC (AAHOA PAC) | Misc Business | $10,000 |
| SALT RIVER VALLEY WATER USERS' ASSOCIATION POLITICAL INVOLVEMENT COMMITTEE ( SRPPIC) | Other | $10,000 |
| FUND FOR A CONSERVATIVE FUTURE | Leadership PACs & Member Transfers | $10,000 |
| CROP INSURANCE PROFESSIONALS ASSOCIATION PAC-CIPA PAC | Finance, Insurance & Real Estate | $10,000 |
| THE KRAFT HEINZ COMPANY POLITICAL ACTION COMMITTEE (KRAFTHEINZPAC) | Other | $10,000 |
| SYNGENTA CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE | Agribusiness | $10,000 |
| BEEF-PAC (BEEF POLITICAL ACTION COMMITTEE OF TEXAS CATTLE FEEDERS ASSOCIATION) | Agribusiness | $10,000 |
| PEPSICO, INC. CONCERNED CITIZENS FUND | Agribusiness | $10,000 |
| ALABAMA PEANUT PRODUCERS ASSOCIATION, PEANUTPAC OF ALABAMA | Agribusiness | $10,000 |
| UNITED STATES PEANUT POLITICAL ACTION COMMITTEE (US PEANUT PAC) | Agribusiness | $10,000 |
| NATIONAL PEANUT BUYING POINTS ASSOCIATION PEANUT BUYING POINT PAC | Agribusiness | $10,000 |
| AMERICAN PEANUT SHELLERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $10,000 |
| WINE INSTITUTE PAC | Agribusiness | $10,000 |
| THE CAPITAL GROUP COMPANIES INC POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $10,000 |
| EQUIPMENT LEASING AND FINANCE ASSN PAC (LEASEPAC) | Other | $10,000 |
| WATERPAC - NATIONAL RURAL WATER ASSOCIATION POLITICAL COMMITTEE | Other | $10,000 |
| MONDELEZ INTERNATIONAL, INC. PAC | Other | $8,500 |
| NATIONAL MARINE MANUFACTURERS ASSOCIATION AND MARINE RETAILERS ASSOCIATION BOAT PAC | Misc Business | $8,500 |
| CONCORDIA POLITICAL ACTION COMMITTEE, INC. | Other | $7,500 |
| FARMERS' RICE COOPERATIVE FUND | Agribusiness | $7,500 |
| AMERICAN KENNEL CLUB | Other | $7,000 |
| AMERICAN FROZEN FOOD INSTITUTE POLITICAL ACTION COMMITTEE (FROZEN FOOD PAC) | Other | $7,000 |
| NATIONAL TANK TRUCK CARRIERS INC POLITICAL ACTION COMMITTEE | Other | $7,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.