Michael F. Bennet
Democrat · Senator for CO
$82,690in direct PAC money
32PACs gave to this member
41%of their outside-interest money is from business sectors
Which interests fund this member
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| EMERGENCY DEPARTMENT PRACTICE MANAGEMENT ASSOCIATION PAC (EDPMA-PAC) | Other | $11,000 |
| NATIONAL COUNCIL OF FARMER COOPERATIVES CO-OP/PAC | Agribusiness | $10,000 |
| BACPAC | Other | $5,000 |
| CHS INC. POLITICAL ACTION COMMITTEE | Other | $5,000 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | Finance, Insurance & Real Estate | $5,000 |
| NATIONAL SORGHUM PRODUCERS POLITICAL ACTION COMMITTEE | Other | $3,500 |
| ASSOCIATION OF EQUIPMENT MANUFACTURERS PAC | Misc Business | $2,500 |
| SECURITY SERVICE FEDERAL CREDIT UNION PAC | Labor | $2,500 |
| MILLIKEN & COMPANY PAC | Other | $2,500 |
| CHARTER SCHOOLS ACTION PAC | Other | $2,500 |
| NATIONAL ASSOCIATION OF WHEAT GROWERS POLITICAL ACTION COMMITTEE (WHEATPAC) | Agribusiness | $2,500 |
| SYNGENTA CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE | Agribusiness | $2,500 |
| CALIFORNIA CANNING PEACH ASSOCIATION POLITICAL ACTION COMMITTEE (AKA PEACH -PAC) | Other | $2,500 |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | Labor | $2,500 |
| SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | Labor | $2,500 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | Agribusiness | $2,500 |
| HUSCH BLACKWELL POLITICAL ACTION COMMITTEE | Other | $2,000 |
| OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | Other | $2,000 |
| EQUIPMENT LEASING AND FINANCE ASSN PAC (LEASEPAC) | Other | $2,000 |
| REGIONS FINANCIAL CORPORATION POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $1,500 |
| AMERICAN SOCIETY FOR RADIATION ONCOLOGY PAC (''ASTRO-PAC'') | Health | $1,500 |
| KUTAK ROCK LLP POLITICAL ACTION COMMITTEE | Lawyers & Lobbyists | $1,000 |
| FINSECA PAC | Finance, Insurance & Real Estate | $1,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | Labor | $1,000 |
| NATIONAL MARINE MANUFACTURERS ASSOCIATION AND MARINE RETAILERS ASSOCIATION BOAT PAC | Misc Business | $1,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.