Nikki Budzinski
Democrat · Representative, IL-13
$2,529,551in direct PAC money
475PACs gave to this member
48%of their outside-interest money is from business sectors
Which interests fund this member
$397,367 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| INTERNATIONAL LONGSHOREMEN'S ASSOCIATION COMMITTEE ON POLITICAL EDUCATION | Labor | $20,000 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Labor | $20,000 |
| ULLICO INC. POLITICAL ACTION COMMITTEE (ULLIPAC) | Other | $20,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $20,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | Labor | $20,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | Labor | $20,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $20,000 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | Labor | $20,000 |
| AMEREN CORPORATION FEDERAL POLITICAL ACTION COMMITTEE (AMEREN FEDPAC) | Energy & Natural Resources | $20,000 |
| TRI-STATE MAXED-OUT WOMEN | Other | $20,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $20,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $20,000 |
| GROWTH ENERGY PAC | Energy & Natural Resources | $20,000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| APPLIED RESEARCH ASSOCIATES, INC. POLITICAL ACTION COMMITTEE (ARAPAC) | Other | $20,000 |
| DEMOCRACY SUMMER 2024 | Leadership PACs & Member Transfers | $20,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $18,500 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $18,500 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | Finance, Insurance & Real Estate | $18,500 |
| ILLINOIS CORN GROWERS ASSOCIATION POLITICAL INVOLVEMENT FUND-FEDERAL | Agribusiness | $17,500 |
| NATIONAL CORN GROWERS ASSOCIATION PAC (CORNPAC) | Agribusiness | $17,500 |
| FAIR SHOT PAC | Leadership PACs & Member Transfers | $17,000 |
| ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE | Health | $17,000 |
| BUNGE NORTH AMERICA INC POLITICAL ACTION COMMITTEE | Other | $16,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.