Jim Costa
Democrat · Representative, CA-21
$1,769,193in direct PAC money
324PACs gave to this member
65%of their outside-interest money is from business sectors
Which interests fund this member
$87,000 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $49,203 |
| NATIONAL PROPANE GAS ASSOCIATION PAC | Energy & Natural Resources | $20,000 |
| NATIONAL CHICKEN COUNCIL POLITICAL ACTION COMMITTEE (FKA) NATIONAL BROILER COUNCIL PAC | Agribusiness | $20,000 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $20,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $20,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| BLUE DOG POLITICAL ACTION COMMITTEE | Ideological & Single-Issue | $20,000 |
| ACROSS THE AISLE PAC | Other | $20,000 |
| BLUE DIAMOND GROWERS POLITICAL ACTION COMMITTEE | Other | $20,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | Agribusiness | $20,000 |
| NATIONAL TURKEY FEDERATION POLITICAL ACTION COMMITEE/TURPAC | Agribusiness | $20,000 |
| AMERICAN PISTACHIO GROWERS PISTACHIO POLITICAL ACTION COMMITTEE | Other | $19,500 |
| CHENIERE ENERGY, INC. PAC | Energy & Natural Resources | $18,500 |
| EDISON INTERNATIONAL PAC | Energy & Natural Resources | $18,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $17,500 |
| DAIRY FARMERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE; AKA DFA-PAC | Agribusiness | $17,500 |
| PG&E CORPORATION EMPLOYEES ENERGYPAC | Energy & Natural Resources | $17,143 |
| SEMPRA ENERGY EMPLOYEES POLITICAL ACTION COMMITTEE- FEDERAL | Energy & Natural Resources | $16,500 |
| WINE INSTITUTE PAC | Agribusiness | $15,500 |
| NATIONAL COUNCIL OF FARMER COOPERATIVES CO-OP/PAC | Agribusiness | $15,000 |
| CALIFORNIA DAIRIES, INC. FEDERAL POLITICAL ACTION COMMITTEE | Other | $15,000 |
| PHILLIPS 66 PAC | Energy & Natural Resources | $15,000 |
| NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Construction | $15,000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION | Energy & Natural Resources | $15,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.