Bill Cassidy
Republican · Senator for LA
$3,002,885in direct PAC money
659PACs gave to this member
57%of their outside-interest money is from business sectors
Which interests fund this member
$468,897 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| NRSC | Party Committees | $62,000 |
| ENTERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (ENPAC) | Energy & Natural Resources | $25,000 |
| AMERICAN SUGAR CANE LEAGUE OF USA, INC PAC | Agribusiness | $20,000 |
| UNUM GROUP POLITICAL ACTION COMMITTEE (UNUMPAC) | Finance, Insurance & Real Estate | $17,500 |
| JOHNSON & JOHNSON POLITICAL ACTION COMMITTEE | Health | $15,500 |
| HALEON US HOLDINGS LLC PAC | Other | $15,000 |
| USACS PAC | Other | $15,000 |
| BUDDY PAC | Other | $15,000 |
| LUMEXA IMAGING PAC | Other | $15,000 |
| MCDONALDS CORPORATION POLITICAL ACTION COMMITTEE | Other | $13,500 |
| NOVARTIS CORPORATION POLITICAL ACTION COMMITTEE | Health | $12,500 |
| HEALTHCARE DISTRIBUTION ALLIANCE POLITICAL ACTION COMMITTEE | Health | $12,500 |
| SEMPRA ENERGY EMPLOYEES POLITICAL ACTION COMMITTEE- FEDERAL | Energy & Natural Resources | $12,500 |
| FAEGRE DRINKER POLITICAL ACTION COMMITTEE (FAEGRE DRINKER PAC) | Other | $12,000 |
| BLUE SHIELD OF CALIFORNIA PAC (SHIELD PAC) | Health | $11,800 |
| TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS INC. | Transportation | $11,700 |
| CENCORA, INC. PAC | Health | $11,500 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $10,500 |
| DATAVANT PAC | Other | $10,500 |
| GILEAD SCIENCES INC HEALTHCARE POLICY PAC | Health | $10,000 |
| ASSURED GUARANTY INC. POLITICAL ACTION COMMITTEE (ASSURED GUARANTY PAC) | Other | $10,000 |
| INSURED RETIREMENT INSTITUTE POLITICAL ACTION COMMITTEE (IRI PAC) | Other | $10,000 |
| CONQUERING CANCER PAC | Other | $10,000 |
| AMERICAN SOCIETY OF INTERVENTIONAL PAIN PHYSICIAN PAC | Health | $10,000 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | Finance, Insurance & Real Estate | $10,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.