Mike Collins
Republican · Representative, GA-10
$567,496in direct PAC money
147PACs gave to this member
66%of their outside-interest money is from business sectors
Which interests fund this member
$84,496 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| WINRED | Party Committees | $24,396 |
| NATIONAL READY MIXED CONCRETE ASSN. PAC (CONCRETEPAC) | Construction | $17,500 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | Misc Business | $15,000 |
| THE COCA-COLA COMPANY NONPARTISAN COMMITTEE FOR GOOD GOVERNMENT | Agribusiness | $15,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $13,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $12,500 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Finance, Insurance & Real Estate | $12,500 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | Defense | $12,000 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | Labor | $11,500 |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | Construction | $11,000 |
| GEORGIA POWER COMPANY FEDERAL PAC | Energy & Natural Resources | $10,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $10,000 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | Defense | $10,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $9,000 |
| NATIONAL MARINE MANUFACTURERS ASSOCIATION AND MARINE RETAILERS ASSOCIATION BOAT PAC | Misc Business | $8,000 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $7,500 |
| SOUTHERN COMPANY GAS EMPLOYEES PAC | Energy & Natural Resources | $7,500 |
| COCA-COLA BOTTLING COMPANY UNITED, INC. COMMITTEE FOR GOOD GOVERNMENT | Agribusiness | $7,500 |
| DELTA AIR LINES PAC | Transportation | $7,500 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | Transportation | $7,000 |
| NATIONAL CHICKEN COUNCIL POLITICAL ACTION COMMITTEE (FKA) NATIONAL BROILER COUNCIL PAC | Agribusiness | $7,000 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | Construction | $7,000 |
| AMERICAN MARITIME OFFICERS VOLUNTARY POLITICAL ACTION FUND | Transportation | $6,500 |
| NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Construction | $6,000 |
| JM FAMILY ENTERPRISES, INC PAC | Other | $6,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.