Brad Finstad
Republican · Representative, MN-1
$1,620,621in direct PAC money
304PACs gave to this member
73%of their outside-interest money is from business sectors
Which interests fund this member
$207,174 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | Defense | $20,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| GROWTH ENERGY PAC | Energy & Natural Resources | $20,000 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | Leadership PACs & Member Transfers | $20,000 |
| SYNGENTA CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| NATIONAL TURKEY FEDERATION POLITICAL ACTION COMMITEE/TURPAC | Agribusiness | $20,000 |
| CROP INSURANCE PROFESSIONALS ASSOCIATION PAC-CIPA PAC | Finance, Insurance & Real Estate | $19,000 |
| MINN-DAK FARMERS COOPERATIVE SUGAR PAC (MDSPAC) | Agribusiness | $18,500 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $17,500 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | Finance, Insurance & Real Estate | $17,500 |
| NATIONAL CORN GROWERS ASSOCIATION PAC (CORNPAC) | Agribusiness | $17,500 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | Agribusiness | $17,500 |
| CHS INC. POLITICAL ACTION COMMITTEE | Other | $17,000 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Energy & Natural Resources | $16,000 |
| MINNESOTA CORN GROWERS ASSOCIATION FEDERAL PAC | Agribusiness | $16,000 |
| DELTA AIR LINES PAC | Transportation | $16,000 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | Defense | $15,500 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $15,010 |
| NATIONAL PROPANE GAS ASSOCIATION PAC | Energy & Natural Resources | $15,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $15,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | Labor | $15,000 |
| GENERAL MILLS, INC. POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| POET PAC | Other | $15,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.