Russell Fry
Republican · Representative, SC-7
$1,149,664in direct PAC money
260PACs gave to this member
81%of their outside-interest money is from business sectors
Which interests fund this member
$149,604 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $21,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Energy & Natural Resources | $18,500 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | Leadership PACs & Member Transfers | $17,500 |
| GE HEALTHCARE TECHNOLOGIES INC. PAC | Health | $16,000 |
| DOMINION ENERGY, INC. POLITICAL ACTION COMMITTEE - DOMINION PAC | Energy & Natural Resources | $15,500 |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | Communications & Electronics | $15,500 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $15,010 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $15,000 |
| ASIAN AMERICAN HOTEL OWNERS ASSOCIATION PAC (AAHOA PAC) | Misc Business | $15,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $15,000 |
| DUKE ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (DUKEPAC) | Energy & Natural Resources | $14,500 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $13,500 |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | Communications & Electronics | $13,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $12,500 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | Agribusiness | $12,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $12,500 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | Misc Business | $12,500 |
| NUCOR CORPORATION POLITICAL ACTION COMMITTEE | Misc Business | $11,500 |
| MOLINA HEALTHCARE, INC. PAC | Health | $11,000 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | Communications & Electronics | $11,000 |
| BLUE CROSS BLUE SHIELD OF SOUTH CAROLINA FEDERAL GOVERNMENT PROGRAMS | Health | $11,000 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $11,000 |
| AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC) | Communications & Electronics | $11,000 |
| MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC - MSVPAC | Communications & Electronics | $11,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.