Laura Friedman
Democrat · Representative, CA-30
$558,337in direct PAC money
138PACs gave to this member
22%of their outside-interest money is from business sectors
Which interests fund this member
$46,000 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | Labor | $25,000 |
| AMALGAMATED TRANSIT UNION - COPE | Labor | $23,000 |
| WOMEN'S POLITICAL COMMITTEE FEDERAL | Other | $15,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Labor | $15,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Labor | $15,000 |
| POLITICAL ACTION COMMITTEE OF THE INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES | Labor | $12,500 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $12,500 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Finance, Insurance & Real Estate | $12,500 |
| AIR LINE PILOTS ASSOCIATION PAC | Labor | $12,500 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $12,500 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $11,000 |
| ELECT DEMOCRATIC WOMEN | Ideological & Single-Issue | $10,000 |
| MEDICARE FOR ALL | Leadership PACs & Member Transfers | $10,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $10,000 |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | Labor | $10,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $10,000 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 FEDERAL PAC | Labor | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $10,000 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | Labor | $10,000 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $8,500 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | Ideological & Single-Issue | $7,987 |
| SMART TD PAC | Labor | $7,500 |
| JANE FONDA CLIMATE PAC | Other | $7,500 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Labor | $7,500 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Labor | $7,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.