Vicente Gonzalez
Democrat · Representative, TX-34
$2,818,682in direct PAC money
501PACs gave to this member
70%of their outside-interest money is from business sectors
Which interests fund this member
$469,559 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $46,951 |
| NATIONAL COMMUNITY PHARMACISTS ASSOCIATION - PAC | Health | $22,500 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $22,500 |
| BLUE DOG POLITICAL ACTION COMMITTEE | Ideological & Single-Issue | $22,000 |
| OVINTIV USA INC. PAC | Other | $20,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Labor | $20,000 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | Defense | $20,000 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | Leadership PACs & Member Transfers | $20,000 |
| EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) | Energy & Natural Resources | $20,000 |
| NO LABELS PAC | Other | $20,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $20,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $20,000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Labor | $20,000 |
| BORDER HEALTH FEDERAL PAC | Health | $20,000 |
| FAIR SHOT PAC | Leadership PACs & Member Transfers | $20,000 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| DEMOCRACY SUMMER 2024 | Leadership PACs & Member Transfers | $20,000 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Finance, Insurance & Real Estate | $19,500 |
| AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | Finance, Insurance & Real Estate | $19,000 |
| DIAMONDBACK ENERGY, INC. POLITICAL ACTION COMMITTEE (DIAMONDBACK ENERGY PAC) | Energy & Natural Resources | $18,750 |
| PHILLIPS 66 PAC | Energy & Natural Resources | $17,500 |
| CHENIERE ENERGY, INC. PAC | Energy & Natural Resources | $17,500 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $17,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.