Jesús G. "Chuy" García
Democrat · Representative, IL-4
$566,569in direct PAC money
122PACs gave to this member
31%of their outside-interest money is from business sectors
Which interests fund this member
$55,501 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMALGAMATED TRANSIT UNION - COPE | Labor | $17,500 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Labor | $15,000 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | Labor | $15,000 |
| BROTHERHOOD OF RAILROAD SIGNALMEN POLITICAL ACTION COMMITTEE | Labor | $15,000 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | Labor | $15,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $15,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Labor | $15,000 |
| AIR LINE PILOTS ASSOCIATION PAC | Labor | $15,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $14,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $13,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Labor | $13,000 |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | Labor | $12,500 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $12,500 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $11,000 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | Labor | $10,000 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Construction | $10,000 |
| FEDERAL BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (PNC | Finance, Insurance & Real Estate | $10,000 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | Labor | $10,000 |
| CBOE GLOBAL MARKETS, INC. PAC (CBOE PAC) | Other | $9,000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | Labor | $8,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $7,500 |
| ACADEMY OF RAIL LABOR ATTORNEYS POLITICAL ACTION COMMITTEE | Transportation | $7,500 |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | Communications & Electronics | $7,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $7,500 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | Communications & Electronics | $7,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.