Jared F. Golden
Democrat · Representative, ME-2
$1,416,767in direct PAC money
301PACs gave to this member
32%of their outside-interest money is from business sectors
Which interests fund this member
$511,066 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| FAIR SHOT PAC | Leadership PACs & Member Transfers | $30,000 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | Leadership PACs & Member Transfers | $25,000 |
| WELCOMEPAC | Other | $21,500 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | Leadership PACs & Member Transfers | $20,000 |
| BEYOND THOUGHTS AND PRAYERS PAC | Leadership PACs & Member Transfers | $20,000 |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | Leadership PACs & Member Transfers | $20,000 |
| DEMOCRACY SUMMER 2024 | Leadership PACs & Member Transfers | $20,000 |
| END CITIZENS UNITED | Ideological & Single-Issue | $19,000 |
| VOTEVETS | Ideological & Single-Issue | $17,500 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Labor | $17,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $16,601 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $16,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Labor | $15,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Labor | $15,000 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Labor | $15,000 |
| BLUE DOG POLITICAL ACTION COMMITTEE | Ideological & Single-Issue | $15,000 |
| HMP | Other | $15,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $15,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $15,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Labor | $15,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| PROGRESSIVE TURNOUT PROJECT | Ideological & Single-Issue | $14,500 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $14,000 |
| AIR LINE PILOTS ASSOCIATION PAC | Labor | $13,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $13,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.