Daniel S. Goldman
Democrat · Representative, NY-10
$772,563in direct PAC money
163PACs gave to this member
30%of their outside-interest money is from business sectors
Which interests fund this member
$198,779 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $51,526 |
| JOINT ACTION COMMITTEE FOR POLITICAL AFFAIRS | Other | $23,850 |
| PAC TO THE FUTURE | Leadership PACs & Member Transfers | $20,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $20,000 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $17,500 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $16,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $15,000 |
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC) | Health | $14,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $13,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Labor | $12,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $11,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Labor | $10,000 |
| NATIONAL ELEVATOR CONSTRUCTORS PAC/ INTN'L UNION OF ELEVATOR CONSTRUCTORS (NEC PAC) | Labor | $10,000 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | Leadership PACs & Member Transfers | $10,000 |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | Labor | $9,500 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $9,000 |
| AIR LINE PILOTS ASSOCIATION PAC | Labor | $9,000 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | Labor | $8,500 |
| AMALGAMATED TRANSIT UNION - COPE | Labor | $8,500 |
| FAIR SHOT PAC | Leadership PACs & Member Transfers | $8,000 |
| OFF THE SIDELINES PAC | Leadership PACs & Member Transfers | $8,000 |
| AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | Labor | $7,500 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Labor | $7,500 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Labor | $7,500 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $7,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.