Jeff Hurd
Republican · Representative, CO-3
$1,024,498in direct PAC money
290PACs gave to this member
66%of their outside-interest money is from business sectors
Which interests fund this member
$343,600 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | Leadership PACs & Member Transfers | $20,000 |
| AMERICAN REVIVAL PAC | Leadership PACs & Member Transfers | $20,000 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | Ideological & Single-Issue | $15,000 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Energy & Natural Resources | $15,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $15,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | Agribusiness | $15,000 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | Leadership PACs & Member Transfers | $15,000 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | Ideological & Single-Issue | $15,000 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Finance, Insurance & Real Estate | $13,500 |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | Construction | $13,000 |
| CHAMBER OF COMMERCE OF THE UNITED STATES OF AMERICA PAC (US CHAMBER PAC) | Misc Business | $12,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $11,500 |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEE | Construction | $11,000 |
| WESTERN ENERGY ALLIANCE PAC | Energy & Natural Resources | $10,000 |
| LAND OF OPPORTUNITY PAC | Leadership PACs & Member Transfers | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $10,000 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $10,000 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | Leadership PACs & Member Transfers | $10,000 |
| PHILLIPS 66 PAC | Energy & Natural Resources | $10,000 |
| PROJECT WEST POLITICAL ACTION COMMITTEE | Other | $10,000 |
| FIRST IN FREEDOM PAC | Leadership PACs & Member Transfers | $10,000 |
| CLF | Other | $10,000 |
| BRINGING REPUBLICAN EXCELLENCE TO TOWN PAC | Leadership PACs & Member Transfers | $10,000 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $10,000 |
| AMALGAMATED TRANSIT UNION - COPE | Labor | $10,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.