Dusty Johnson
Republican · Representative, SD-0
$1,634,066in direct PAC money
391PACs gave to this member
73%of their outside-interest money is from business sectors
Which interests fund this member
$131,300 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $16,010 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $15,000 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | Misc Business | $15,000 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $15,000 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | Finance, Insurance & Real Estate | $13,500 |
| NATIONAL CORN GROWERS ASSOCIATION PAC (CORNPAC) | Agribusiness | $13,500 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Construction | $13,500 |
| NATIONAL TURKEY FEDERATION POLITICAL ACTION COMMITEE/TURPAC | Agribusiness | $13,500 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $13,000 |
| BUILDING BRIDGES PAC | Other | $13,000 |
| CALIFORNIA DAIRIES, INC. FEDERAL POLITICAL ACTION COMMITTEE | Other | $12,500 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $12,500 |
| TARGET CORPORATION CITIZENS POLITICAL FORUM (TARGETCITIZENS POLITICAL FORUM) | Misc Business | $12,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $12,500 |
| DEERE & COMPANY PAC (AKA JOHN DEERE PAC) | Agribusiness | $12,500 |
| NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Construction | $12,500 |
| THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $12,500 |
| TEACHERS INSURANCE ANNUITY ASSOCIATION OF AMERICA PAC (TIAA PAC) | Finance, Insurance & Real Estate | $12,500 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $12,500 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | Finance, Insurance & Real Estate | $12,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $12,000 |
| CME GROUP INC. PAC | Finance, Insurance & Real Estate | $10,500 |
| AMERICAN SOYBEAN ASSOCIATION PAC (SOYPAC) | Agribusiness | $10,500 |
| DAIRY FARMERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE; AKA DFA-PAC | Agribusiness | $10,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.