Ronny Jackson
Republican · Representative, TX-13
$1,096,584in direct PAC money
205PACs gave to this member
73%of their outside-interest money is from business sectors
Which interests fund this member
$263,767 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| WINRED | Party Committees | $109,467 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $37,646 |
| TEXAS FARM BUREAU AGFUND | Agribusiness | $19,205 |
| PHILLIPS 66 PAC | Energy & Natural Resources | $17,500 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | Agribusiness | $16,500 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| TEXTRON INC. POLITICAL ACTION COMMITTEE | Defense | $15,000 |
| VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | Energy & Natural Resources | $15,000 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Energy & Natural Resources | $15,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | Agribusiness | $15,000 |
| DELL TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEE | Communications & Electronics | $15,000 |
| KRATOS DEFENSE & SECURITY SOLUTIONS, INC. POLITICAL ACTION COMMITTEE (KRATOS PAC) | Defense | $15,000 |
| PLAINS COTTON GROWERS INC. PAC | Agribusiness | $13,300 |
| BEEF-PAC (BEEF POLITICAL ACTION COMMITTEE OF TEXAS CATTLE FEEDERS ASSOCIATION) | Agribusiness | $12,500 |
| ELECT - THE PAC OF THE ALABAMA FARMERS FEDERATION | Agribusiness | $12,500 |
| THE BOEING COMPANY PAC | Defense | $11,000 |
| ROAD TO FREEDOM CAMPAIGN COMMITTEE | Leadership PACs & Member Transfers | $11,000 |
| MAJORITY COMMITTEE PAC--MC PAC | Leadership PACs & Member Transfers | $10,000 |
| AMERICAN VETERINARY MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $10,000 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | Ideological & Single-Issue | $10,000 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | Agribusiness | $10,000 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | Leadership PACs & Member Transfers | $10,000 |
| NATIONAL PECAN FEDERATION INC. POLITICAL ACTION COMMITTEE (PECAN PAC) | Other | $10,000 |
| L3HARRIS TECHNOLOGIES, INC. PAC | Defense | $10,000 |
| HUCK PAC FOR AMERICA | Ideological & Single-Issue | $10,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.