Amy Klobuchar
Democrat · Senator for MN
$1,216,050in direct PAC money
205PACs gave to this member
49%of their outside-interest money is from business sectors
Which interests fund this member
$237,179 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $27,251 |
| FAB FOUR FOR SENATE | Leadership PACs & Member Transfers | $22,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | Labor | $20,000 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| MEDICAL DEVICE MANUFACTURERS ASSOCIATION PAC | Health | $20,000 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | Labor | $15,000 |
| NATIONAL CONFECTIONERS ASSOCIATION OF THE UNITED STATES, INC. POLITICAL ACTION COMMITTEE (CANDY PAC) | Agribusiness | $15,000 |
| AMERICAN FOREST & PAPER ASSOCIATION POLITICAL ACTION COMMITTEE | Energy & Natural Resources | $15,000 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Labor | $13,500 |
| END CITIZENS UNITED | Ideological & Single-Issue | $13,300 |
| AMERICAN HEALTH CARE ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $12,500 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $12,000 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | Communications & Electronics | $11,250 |
| CHS INC. POLITICAL ACTION COMMITTEE | Other | $11,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $11,000 |
| NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PAC | Communications & Electronics | $11,000 |
| INTERNATIONAL FRESH PRODUCE ASSOCIATION FRESH POLITICAL ACTION COMMITTEE (FRESH PAC) | Other | $11,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Labor | $10,000 |
| AIR LINE PILOTS ASSOCIATION PAC | Labor | $10,000 |
| INTERNATIONAL DAIRY FOODS ASSOCIATION (IDFA) PAC | Agribusiness | $10,000 |
| NATIONAL COUNCIL OF FARMER COOPERATIVES CO-OP/PAC | Agribusiness | $10,000 |
| BUFFALO RIVER POLITICAL ACTION COMMITTEE | Other | $10,000 |
| CROP INSURANCE PROFESSIONALS ASSOCIATION PAC-CIPA PAC | Finance, Insurance & Real Estate | $10,000 |
| GROWTH ENERGY PAC | Energy & Natural Resources | $10,000 |
| EDUCATE AND INNOVATE PAC | Leadership PACs & Member Transfers | $10,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.