Andy Kim
Democrat · Senator for NJ
$835,057in direct PAC money
180PACs gave to this member
25%of their outside-interest money is from business sectors
Which interests fund this member
$206,300 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| JSTREETPAC | Ideological & Single-Issue | $17,047 |
| VOTEVETS | Ideological & Single-Issue | $15,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| END CITIZENS UNITED | Ideological & Single-Issue | $12,500 |
| PROGRESSIVE TURNOUT PROJECT | Ideological & Single-Issue | $11,000 |
| UNITED POSTMASTERS AND MANAGERS OF AMERICA POLITICAL FUND | Labor | $11,000 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Labor | $10,500 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $10,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $10,000 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | Labor | $10,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $10,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $10,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $10,000 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | Labor | $10,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | Labor | $10,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Labor | $10,000 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | Leadership PACs & Member Transfers | $10,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Labor | $10,000 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | Labor | $10,000 |
| LOBO PAC | Leadership PACs & Member Transfers | $10,000 |
| HAWAII PAC | Leadership PACs & Member Transfers | $10,000 |
| PERIMETER PAC | Leadership PACs & Member Transfers | $10,000 |
| WITH HONOR PAC | Ideological & Single-Issue | $10,000 |
| NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION POLITICAL ACTION COMMITTEE | Construction | $10,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $10,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.