Carol D. Miller
Republican · Representative, WV-1
$2,323,539in direct PAC money
485PACs gave to this member
76%of their outside-interest money is from business sectors
Which interests fund this member
$179,626 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| FIRSTENERGY CORP POLITICAL ACTION COMMITTEE | Energy & Natural Resources | $27,500 |
| NATIONAL STRUCTURED SETTLEMENTS TRADE ASSOCIATION PAC | Other | $22,500 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| AMERICAN PHYSICAL THERAPY ASSOCIATION PHYSICAL THERAPY POLITICAL ACTION COMMITTEE (PT-PAC) | Health | $20,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | Finance, Insurance & Real Estate | $20,000 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | Leadership PACs & Member Transfers | $20,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $20,000 |
| NUCOR CORPORATION POLITICAL ACTION COMMITTEE | Misc Business | $20,000 |
| NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION POLITICAL ACTION COMMITTEE | Construction | $18,500 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | Finance, Insurance & Real Estate | $17,500 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $17,500 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $17,500 |
| SEMPRA ENERGY EMPLOYEES POLITICAL ACTION COMMITTEE- FEDERAL | Energy & Natural Resources | $17,500 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | Finance, Insurance & Real Estate | $17,500 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $17,000 |
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $16,500 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Construction | $16,500 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Energy & Natural Resources | $16,000 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $15,500 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | Finance, Insurance & Real Estate | $15,500 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $15,010 |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $15,000 |
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | Other | $15,000 |
| AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | Transportation | $15,000 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $15,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.