Gregory F. Murphy
Republican · Representative, NC-3
$1,837,757in direct PAC money
369PACs gave to this member
74%of their outside-interest money is from business sectors
Which interests fund this member
$155,158 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $20,500 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | Agribusiness | $20,000 |
| US ONCOLOGY INC. NETWORK POLITICAL ACTION COMMITTEE | Health | $20,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | Finance, Insurance & Real Estate | $20,000 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | Finance, Insurance & Real Estate | $20,000 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | Leadership PACs & Member Transfers | $20,000 |
| AMERICAN ASSOCIATION OF NEUROLOGICAL SURGEONS POLITICAL ACTION COMMITTEE (NEUROSURGERYPAC) | Health | $19,000 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | Health | $18,500 |
| FRESENIUS MEDICAL CARE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | Health | $18,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $17,860 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $17,500 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $17,500 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $17,500 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | Transportation | $17,500 |
| SOCIETY FOR CARDIOVASCULAR ANGIOGRAPHY AND INTERVENTIONS ASSOCIATION PAC | Other | $17,500 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | Health | $17,000 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $16,500 |
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC) | Health | $16,000 |
| SELECT MEDICAL CORPORATION PAC | Health | $16,000 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $15,500 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $15,000 |
| DUKE ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (DUKEPAC) | Energy & Natural Resources | $15,000 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | Finance, Insurance & Real Estate | $15,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $15,000 |
| RADIOLOGY PARTNERS, INC. PAC | Health | $15,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.