Mary E. Miller
Republican · Representative, IL-15
$276,933in direct PAC money
83PACs gave to this member
76%of their outside-interest money is from business sectors
Which interests fund this member
$45,197 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $15,000 |
| AMEREN CORPORATION FEDERAL POLITICAL ACTION COMMITTEE (AMEREN FEDPAC) | Energy & Natural Resources | $13,000 |
| ILLINOIS CORN GROWERS ASSOCIATION POLITICAL INVOLVEMENT FUND-FEDERAL | Agribusiness | $12,500 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | Agribusiness | $12,500 |
| FREEDOM CAUCUS FUND | Other | $12,030 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | Agribusiness | $11,000 |
| AMERICAN REVIVAL PAC | Leadership PACs & Member Transfers | $10,000 |
| BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE | Leadership PACs & Member Transfers | $10,000 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | Construction | $8,000 |
| NATIONAL CORN GROWERS ASSOCIATION PAC (CORNPAC) | Agribusiness | $7,500 |
| LETS GET TO WORK PAC | Other | $7,000 |
| AMALGAMATED SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $5,000 |
| AMERICAN SUGAR CANE LEAGUE OF USA, INC PAC | Agribusiness | $5,000 |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | Construction | $5,000 |
| CONSTELLATION ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (CEPAC) | Energy & Natural Resources | $5,000 |
| HUCK PAC FOR AMERICA | Ideological & Single-Issue | $5,000 |
| ILLINOIS AGRICULTURAL ASSOCIATION ACTIVATOR POLITICAL INVOLVEMENT FUND (FED) 'ACTIVATOR'/'ILLINOIS FARM BUREAU ACTIVATOR' | Agribusiness | $4,500 |
| MICHIGAN SUGAR COMPANY GROWERS POLITICAL ACTION COMMITTEE | Agribusiness | $4,000 |
| AMERICAN ASSOCIATION OF CROP INSURERS PAC | Finance, Insurance & Real Estate | $4,000 |
| JIM JORDAN FOR CONGRESS | Leadership PACs & Member Transfers | $4,000 |
| RUDY FOR INDIANA | Leadership PACs & Member Transfers | $4,000 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Finance, Insurance & Real Estate | $3,500 |
| WE THE PEOPLE LEADERSHIP PAC | Leadership PACs & Member Transfers | $3,000 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Ideological & Single-Issue | $3,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.