Blake D. Moore
Republican · Representative, UT-1
$2,919,516in direct PAC money
481PACs gave to this member
74%of their outside-interest money is from business sectors
Which interests fund this member
$134,500 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| DELL TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEE | Communications & Electronics | $32,000 |
| TTM TECHNOLOGIES INC. POLITICAL ACTION COMMITTEE | Communications & Electronics | $27,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $26,000 |
| UNITEDHEALTH GROUP INCORPORATED PAC (UNITEDHEALTH GROUP PAC) | Health | $26,000 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $25,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $25,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $25,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $25,000 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | Ideological & Single-Issue | $23,000 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $22,500 |
| DELTA AIR LINES PAC | Transportation | $21,000 |
| EDWARDS LIFESCIENCES POLITICAL ACTION COMMITTEE (A.K.A. EDWARDS PAC) | Other | $21,000 |
| MOLINA HEALTHCARE, INC. PAC | Health | $20,000 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | Defense | $20,000 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | Misc Business | $20,000 |
| NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Construction | $20,000 |
| JBS USA FOOD COMPANY PAC | Other | $20,000 |
| BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE (BAE SYSTEMS USA PAC) | Defense | $20,000 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | Health | $20,000 |
| CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION | Energy & Natural Resources | $20,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | Finance, Insurance & Real Estate | $20,000 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | Finance, Insurance & Real Estate | $20,000 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | Finance, Insurance & Real Estate | $20,000 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Finance, Insurance & Real Estate | $20,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.