Kelly Morrison
Democrat · Representative, MN-3
$460,646in direct PAC money
94PACs gave to this member
49%of their outside-interest money is from business sectors
Which interests fund this member
$92,900 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN COLLEGE OF OB-GYNS PAC (OB-GYN PAC) | Health | $20,000 |
| FOLLOW THE NORTH STAR FUND | Leadership PACs & Member Transfers | $20,000 |
| ELECT DEMOCRATIC WOMEN | Ideological & Single-Issue | $16,500 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $15,000 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | Health | $15,000 |
| MIDWEST VALUES PAC | Other | $15,000 |
| AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | Health | $12,000 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Finance, Insurance & Real Estate | $11,000 |
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC) | Health | $10,000 |
| PROGRESSIVE TURNOUT PROJECT | Ideological & Single-Issue | $10,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | Labor | $10,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $10,000 |
| VELVET HAMMER PAC | Leadership PACs & Member Transfers | $10,000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | Labor | $10,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | Labor | $10,000 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $9,500 |
| 314 ACTION FUND | Leadership PACs & Member Transfers | $9,000 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Labor | $9,000 |
| PATRIOT PAC | Leadership PACs & Member Transfers | $7,500 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Labor | $7,500 |
| DEFEND THE VOTE | Ideological & Single-Issue | $7,500 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Labor | $7,500 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $7,500 |
| NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE / AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | Health | $6,500 |
| AMERICAN ACADEMY OF NEUROLOGY BRAINPAC | Health | $6,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.