Frank Pallone, Jr.
Democrat · Representative, NJ-6
$3,553,408in direct PAC money
484PACs gave to this member
68%of their outside-interest money is from business sectors
Which interests fund this member
$20,456 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| NORPAC | Ideological & Single-Issue | $33,200 |
| HUMANA INC. POLITICAL ACTION COMMITTEE | Health | $25,000 |
| FIRSTENERGY CORP POLITICAL ACTION COMMITTEE | Energy & Natural Resources | $25,000 |
| COX ENTERPRISES PAC (COXPAC) INC. | Communications & Electronics | $24,000 |
| GE HEALTHCARE TECHNOLOGIES INC. PAC | Health | $21,000 |
| AMERICAN NURSES ASSOCIATION PAC | Health | $20,000 |
| ADVANCED MEDICAL TECHNOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $20,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $20,000 |
| PG&E CORPORATION EMPLOYEES ENERGYPAC | Energy & Natural Resources | $20,000 |
| ECHOSTAR CORPORATION AND DISH NETWORK CORPORATION PAC (ECHOSTAR DISH NETWORK PAC) | Communications & Electronics | $20,000 |
| AMERICAN COLLEGE OF CARDIOLOGY PAC (HEARTPAC) | Health | $20,000 |
| TWDC ENTERPRISES 18 CORP. EMPLOYEES PAC AKA 'THE WALT DISNEY COMPANY EMPLOYEES PAC' OR 'DISNEY PAC' | Communications & Electronics | $20,000 |
| AMERICAN ACADEMY OF FAMILY PHYSICIANS POLITICAL ACTION COMMITTEE (FAMMEDPAC) | Health | $20,000 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | Communications & Electronics | $20,000 |
| CTIA - THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE | Communications & Electronics | $20,000 |
| AMERICAN VETERINARY MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $20,000 |
| ROCKET LIMITED PARTNERSHIP PAC (ROCKET PAC) | Finance, Insurance & Real Estate | $20,000 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $20,000 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | Finance, Insurance & Real Estate | $20,000 |
| QUEST DIAGNOSTICS INCORPORATED POLITICAL ACTION COMMITTEE | Other | $20,000 |
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC) | Health | $20,000 |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | Communications & Electronics | $20,000 |
| JOHNSON & JOHNSON POLITICAL ACTION COMMITTEE | Health | $20,000 |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION POLITICAL ACTION COMMITTEE (NCTAPAC) | Communications & Electronics | $20,000 |
| VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC) | Communications & Electronics | $20,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.