Alex Padilla
Democrat · Senator for CA
$413,587in direct PAC money
134PACs gave to this member
45%of their outside-interest money is from business sectors
Which interests fund this member
$12,000 of this member's total came from Party Committees and Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Labor | $10,000 |
| EDWARDS LIFESCIENCES POLITICAL ACTION COMMITTEE (A.K.A. EDWARDS PAC) | Other | $10,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $10,000 |
| BOOZ ALLEN HAMILTON INC. PAC (BOOZ ALLEN PAC) | Defense | $10,000 |
| SCHOOLSFIRST FEDERAL CREDIT UNION EMPLOYEES FEDERAL PAC | Labor | $10,000 |
| HDR, INC. EMPLOYEE OWNERS PAC | Other | $10,000 |
| FOLEY & LARDNER POLITICAL FUND, INC. | Other | $8,500 |
| CALIFORNIA DEMOCRATIC PARTY | Party Committees | $8,500 |
| AMERICAN INVESTMENT COUNCIL POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $7,500 |
| SIEMENS CORPORATION PAC | Other | $7,500 |
| CARNIVAL/PRINCESS HOLLAND AMERICA LINE INC. PAC (HALPAC) | Other | $7,500 |
| SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | Labor | $7,500 |
| AMERICAN WATER WORKS COMPANY, INC. EMPLOYEE FEDERAL PAC | Energy & Natural Resources | $7,000 |
| DROPBOX INC PAC | Other | $6,600 |
| USA RICE FEDERATION PAC | Agribusiness | $5,000 |
| OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | Other | $5,000 |
| CALIFORNIA RICE INDUSTRY ASSOCIATION FUND (CALIFORNIA RICE FUND) | Agribusiness | $5,000 |
| TRANSDIGM GROUP INC. EMPLOYEE POLITICAL ACTION COMMITTEE | Other | $5,000 |
| VMWARE LLC POLITICAL ACTION COMMITTEE (VMWARE PAC) | Other | $5,000 |
| UNITEDHEALTH GROUP INCORPORATED PAC (UNITEDHEALTH GROUP PAC) | Health | $5,000 |
| SAMSUNG ELECTRONICS AMERICA INC POLITICAL ACTION COMMITTEE | Communications & Electronics | $5,000 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $5,000 |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | Labor | $5,000 |
| GRIDIRON-PAC | Other | $5,000 |
| BACPAC | Other | $5,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.