Nancy Pelosi
Democrat · Representative, CA-11
$331,801in direct PAC money
61PACs gave to this member
44%of their outside-interest money is from business sectors
Which interests fund this member
$130 of this member's total came from Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $20,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $15,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Labor | $15,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $12,500 |
| END CITIZENS UNITED | Ideological & Single-Issue | $10,000 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | Labor | $10,000 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $10,000 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | Finance, Insurance & Real Estate | $10,000 |
| AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $10,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Labor | $10,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $10,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Labor | $10,000 |
| AMERICAN SUGAR CANE LEAGUE OF USA, INC PAC | Agribusiness | $8,000 |
| STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA FEDERAL PAC | Construction | $6,600 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $6,003 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Labor | $6,000 |
| JSTREETPAC | Ideological & Single-Issue | $6,000 |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | Communications & Electronics | $5,000 |
| POWERPAC OF THE EDISON ELECTRIC INSTITUTE | Energy & Natural Resources | $5,000 |
| JOINT ACTION COMMITTEE FOR POLITICAL AFFAIRS | Other | $5,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $5,000 |
| AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION | Labor | $5,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | Finance, Insurance & Real Estate | $5,000 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Construction | $5,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.