Raul Ruiz
Democrat · Representative, CA-25
$1,986,314in direct PAC money
321PACs gave to this member
66%of their outside-interest money is from business sectors
Which interests fund this member
$140,505 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $21,253 |
| EDISON INTERNATIONAL PAC | Energy & Natural Resources | $20,000 |
| AMERICAN COLLEGE OF CARDIOLOGY PAC (HEARTPAC) | Health | $20,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| SOCIETY OF THORACIC SURGEONS POLITICAL ACTION COMMITTEE | Health | $20,000 |
| THE DOCTORS COMPANY FEDERAL PAC (DOCPAC) | Other | $20,000 |
| AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION PAC | Health | $20,000 |
| POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS | Health | $20,000 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | Health | $18,500 |
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC) | Health | $18,500 |
| AMERICAN COLLEGE OF OB-GYNS PAC (OB-GYN PAC) | Health | $18,500 |
| AMERICAN ACADEMY OF NEUROLOGY BRAINPAC | Health | $17,500 |
| BLUE SHIELD OF CALIFORNIA PAC (SHIELD PAC) | Health | $17,500 |
| AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY ENT PAC | Other | $17,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $17,500 |
| NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE / AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | Health | $17,500 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Labor | $17,500 |
| AMERICAN COLLEGE OF RHEUMATOLOGY (RHEUMPAC) | Other | $17,500 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $16,500 |
| AMERICAN COLLEGE OF PHYSICIAN SERVICES INC PAC; AKA ACP SERVICES PAC | Health | $16,000 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | Health | $16,000 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | Communications & Electronics | $16,000 |
| AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | Health | $15,000 |
| AMERICAN ASSOCIATION OF ORAL & MAXILLOFACIAL SURGEONS POLITICAL ACTION COMMITTEE | Health | $15,000 |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | Communications & Electronics | $15,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.