Guy Reschenthaler
Republican · Representative, PA-14
$2,568,551in direct PAC money
412PACs gave to this member
69%of their outside-interest money is from business sectors
Which interests fund this member
$117,239 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $40,012 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Labor | $22,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $20,000 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | Defense | $20,000 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION | Energy & Natural Resources | $20,000 |
| THE BOEING COMPANY PAC | Defense | $20,000 |
| APPLIED INTUITION, INC. POLITICAL ACTION COMMITTEE (APPLIED PAC) | Other | $20,000 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | Energy & Natural Resources | $20,000 |
| AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC) | Communications & Electronics | $20,000 |
| THE BANK OF NEW YORK MELLON CORPORATION FEDERAL PAC (BNY FEDPAC) | Finance, Insurance & Real Estate | $20,000 |
| ATI INC. POLITICAL ACTION COMMITTEE (ATI-PAC) | Other | $20,000 |
| WELLS FARGO AND COMPANY EMPLOYEES GOOD GOVERNMENT FEDERAL FUND II | Finance, Insurance & Real Estate | $20,000 |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | Communications & Electronics | $20,000 |
| NATIONAL FUEL GAS COMPANY FEDERAL POLITICAL ACTION COMMITTEE | Energy & Natural Resources | $20,000 |
| SWISHER INTERNATIONAL INC PAC FUND | Other | $20,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Labor | $20,000 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | Finance, Insurance & Real Estate | $20,000 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | Defense | $19,000 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Energy & Natural Resources | $18,500 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | Defense | $18,000 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $17,500 |
| NATIONAL RESTAURANT ASSOCIATION PAC (RESTAURANT PAC) | Agribusiness | $17,500 |
| NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | Labor | $17,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.