Luz M. Rivas
Democrat · Representative, CA-29
$692,786in direct PAC money
158PACs gave to this member
38%of their outside-interest money is from business sectors
Which interests fund this member
$80,750 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Labor | $20,000 |
| AMALGAMATED TRANSIT UNION - COPE | Labor | $16,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $15,013 |
| CHC BOLD PAC | Other | $15,000 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 FEDERAL PAC | Labor | $15,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | Labor | $15,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Labor | $15,000 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Labor | $15,000 |
| WOMEN'S POLITICAL COMMITTEE FEDERAL | Other | $15,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| ELECT DEMOCRATIC WOMEN | Ideological & Single-Issue | $14,500 |
| EDISON INTERNATIONAL PAC | Energy & Natural Resources | $13,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Labor | $12,500 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Labor | $12,500 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $12,500 |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | Communications & Electronics | $10,500 |
| PODER PAC | Other | $10,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | Labor | $10,000 |
| MEDICARE FOR ALL | Leadership PACs & Member Transfers | $10,000 |
| LOS ANGELES/ORANGE COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL FEDERAL POLITICAL ACTION COMMITTEE (PAC) | Construction | $10,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $10,000 |
| DEMOCRATS WIN FUND | Other | $10,000 |
| 314 ACTION FUND | Leadership PACs & Member Transfers | $9,000 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Finance, Insurance & Real Estate | $8,500 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | Labor | $8,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.