Linda T. Sánchez
Democrat · Representative, CA-38
$2,342,896in direct PAC money
393PACs gave to this member
67%of their outside-interest money is from business sectors
Which interests fund this member
$92,999 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Finance, Insurance & Real Estate | $25,500 |
| HUMANA INC. POLITICAL ACTION COMMITTEE | Health | $25,000 |
| PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE (AKA - PRUDENTIAL FEDERAL PAC) | Finance, Insurance & Real Estate | $21,000 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| THE AMERICAN SOCIETY OF PENSION PROFESSIONALS AND ACTUARIES POLITICAL ACTION COMMITTEE (ASPPA-NAPA PAC) A/K/A AMERICAN RETIREMENT ASSOCIATION POLITICAL ACTION COMMITTEE (ARA PAC) | Other | $20,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Labor | $20,000 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | Finance, Insurance & Real Estate | $20,000 |
| MORGAN STANLEY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | Transportation | $20,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $20,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | Finance, Insurance & Real Estate | $20,000 |
| KPMG PARTNERS/PRINCIPALS AND EMPLOYEES PAC | Misc Business | $20,000 |
| FEDERATION OF AMERICAN HOSPITALS PAC | Health | $18,500 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | Health | $17,500 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | Finance, Insurance & Real Estate | $17,500 |
| ROCKET LIMITED PARTNERSHIP PAC (ROCKET PAC) | Finance, Insurance & Real Estate | $17,500 |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $17,500 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $16,000 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $15,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | Finance, Insurance & Real Estate | $15,000 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $15,000 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | Energy & Natural Resources | $15,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.