Bradley Scott Schneider
Democrat · Representative, IL-10
$2,867,212in direct PAC money
495PACs gave to this member
71%of their outside-interest money is from business sectors
Which interests fund this member
$12,500 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $46,838 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | Finance, Insurance & Real Estate | $20,000 |
| ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE | Health | $20,000 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | Transportation | $20,000 |
| GILEAD SCIENCES INC HEALTHCARE POLICY PAC | Health | $20,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | Finance, Insurance & Real Estate | $20,000 |
| AMERICAN EXPRESS COMPANY POLITICAL ACTION COMMITTEE (AXPPAC) | Finance, Insurance & Real Estate | $20,000 |
| AMERICAN INVESTMENT COUNCIL POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| THRIVENT FINANCIAL FOR LUTHERANS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $20,000 |
| TEACHERS INSURANCE ANNUITY ASSOCIATION OF AMERICA PAC (TIAA PAC) | Finance, Insurance & Real Estate | $20,000 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | Agribusiness | $19,999 |
| NATIONAL ASSOCIATION OF PROFESSIONAL EMPLOYER ORGANIZATIONS (NAPEO PAC) | Other | $18,500 |
| FINSECA PAC | Finance, Insurance & Real Estate | $18,500 |
| NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Construction | $18,000 |
| EXELON CORPORATION POLITICAL ACTION COMMITTEE | Energy & Natural Resources | $18,000 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $17,500 |
| AIR LINE PILOTS ASSOCIATION PAC | Labor | $17,500 |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $17,500 |
| ABBVIE POLITICAL ACTION COMMITTEE | Health | $17,500 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $17,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $17,500 |
| HEALTHEQUITY, INC PURPLE POLITICAL ACTION COMMITTEE (HEALTHEQUITY PURPLE POLITICAL ACTION COMMITTEE) | Other | $17,500 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | Defense | $16,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.