Tina Smith
Democrat · Senator for MN
$342,025in direct PAC money
119PACs gave to this member
59%of their outside-interest money is from business sectors
Which interests fund this member
$23,275 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| THE AMERICAN SOCIETY OF PENSION PROFESSIONALS AND ACTUARIES POLITICAL ACTION COMMITTEE (ASPPA-NAPA PAC) A/K/A AMERICAN RETIREMENT ASSOCIATION POLITICAL ACTION COMMITTEE (ARA PAC) | Other | $10,000 |
| DEMAND JUSTICE PAC | Other | $10,000 |
| IMPACT | Leadership PACs & Member Transfers | $10,000 |
| OFF THE SIDELINES PAC | Leadership PACs & Member Transfers | $10,000 |
| POLARIS INDUSTRIES POLITICAL PARTICIPATION PROGRAM | Other | $7,500 |
| AZOA SERVICES CORP. POLITICAL ACTION COMMITTEE (ALLIANZ OF AMERICA PAC) | Other | $5,000 |
| AMERICAN ASSOCIATION OF NURSE PRACTITIONERS POLITICAL ACTION COMMITTEE | Health | $5,000 |
| AMERICAN SPEECH-LANGUAGE-HEARING ASSOCIATION PAC (ASHA PAC) | Other | $5,000 |
| TRUIST FINANCIAL CORPORATION FEDERAL PAC (FORMERLY SUNTRUST BANKS, INC. POLITICAL ACTION COMMITTEE) | Finance, Insurance & Real Estate | $5,000 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $5,000 |
| AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | Health | $5,000 |
| CITIGROUP INC. PAC - FEDERAL (CITI PAC - FEDERAL) | Finance, Insurance & Real Estate | $5,000 |
| THE CAPITAL GROUP COMPANIES INC POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $5,000 |
| FAIR ISAAC CORPORATION POLITICAL ACTION COMMITTEE (FICO PAC) | Other | $5,000 |
| HOLLAND & KNIGHT COMMITTEE FOR EFFECTIVE GOVERNMENT | Other | $5,000 |
| TRANSUNION POLITICAL ACTION COMMITTEE (TU PAC) | Finance, Insurance & Real Estate | $5,000 |
| FINANCIAL SERVICES INSTITUTE PAC | Finance, Insurance & Real Estate | $5,000 |
| NATIONAL ASSOCIATION OF BENEFITS AND INSURANCE PROFESSIONALS PAC (NABIP PAC) | Finance, Insurance & Real Estate | $5,000 |
| CHS/COMMUNITY HEALTH SYSTEMS, INC. POLITICAL ACTION CMTE (CHS PAC) | Health | $5,000 |
| AMERICAN SOYBEAN ASSOCIATION PAC (SOYPAC) | Agribusiness | $5,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | Labor | $5,000 |
| PRIMERICA INC POLITICAL ACTION COMMITTEE (PRIMERICA PAC) | Other | $4,500 |
| AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $4,000 |
| AMERIPRISE FINANCIAL INC. POLITICAL ACTION COMMITTEE (AMERIPRISEPAC) | Finance, Insurance & Real Estate | $4,000 |
| AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. FEDERAL PAC (AMFAM PAC) | Finance, Insurance & Real Estate | $4,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.