Elissa Slotkin
Democrat · Senator for MI
$1,433,185in direct PAC money
243PACs gave to this member
20%of their outside-interest money is from business sectors
Which interests fund this member
$554,424 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| SCHIFF(T) THE SENATE | Leadership PACs & Member Transfers | $68,500 |
| ALSOBROOKS SLOTKIN VICTORY FUND | Leadership PACs & Member Transfers | $35,000 |
| FAB FOUR FOR SENATE | Leadership PACs & Member Transfers | $25,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | Labor | $20,000 |
| BLUE HEN FEDERAL PAC | Leadership PACs & Member Transfers | $20,000 |
| JOINT ACTION COMMITTEE FOR POLITICAL AFFAIRS | Other | $17,630 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Labor | $17,000 |
| END CITIZENS UNITED | Ideological & Single-Issue | $15,000 |
| M-PAC | Leadership PACs & Member Transfers | $15,000 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | Labor | $15,000 |
| NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | Labor | $15,000 |
| ADVANCING DEMOCRACY AND MOBILIZATION PAC | Leadership PACs & Member Transfers | $13,300 |
| REPRODUCTIVE FREEDOM FOR ALL PAC | Ideological & Single-Issue | $11,300 |
| TRI-STATE MAXED-OUT WOMEN | Other | $10,250 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Finance, Insurance & Real Estate | $10,000 |
| LIFTOFF PAC | Leadership PACs & Member Transfers | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Labor | $10,000 |
| VOTEVETS | Ideological & Single-Issue | $10,000 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $10,000 |
| AIR LINE PILOTS ASSOCIATION PAC | Labor | $10,000 |
| PLUMBERS & PIPEFITTERS LOCAL #333 FEDERAL PAC FUND | Labor | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $10,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $10,000 |
| AMALGAMATED TRANSIT UNION - COPE | Labor | $10,000 |
| AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | Health | $10,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.