Shri Thanedar
Democrat · Representative, MI-13
$373,653in direct PAC money
98PACs gave to this member
43%of their outside-interest money is from business sectors
Which interests fund this member
$18,000 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $33,003 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $30,000 |
| AMERICANS4HINDUS PAC (MULTI-CANDIDATE) | Other | $15,000 |
| ASIAN AMERICAN HOTEL OWNERS ASSOCIATION PAC (AAHOA PAC) | Misc Business | $15,000 |
| GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) | Transportation | $12,500 |
| PAC TO THE FUTURE | Leadership PACs & Member Transfers | $10,000 |
| INDIAN AMERICAN IMPACT FUND | Other | $10,000 |
| ASPIRE PAC | Other | $9,500 |
| DTE ENERGY COMPANY POLITICAL ACTION COMMITTEE | Energy & Natural Resources | $8,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Labor | $7,500 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | Defense | $7,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $6,500 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $6,500 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $6,000 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Labor | $6,000 |
| BAPS PUBLIC AFFAIRS, INC. POLITICAL ACTION COMMITTEE (BAPS PAC) | Other | $6,000 |
| AMALGAMATED SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $5,500 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Labor | $5,000 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | Transportation | $5,000 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | Labor | $5,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $5,000 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $5,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $5,000 |
| MICHIGAN SUGAR COMPANY GROWERS POLITICAL ACTION COMMITTEE | Agribusiness | $5,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Labor | $5,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.