Derek Tran
Democrat · Representative, CA-45
$1,759,096in direct PAC money
411PACs gave to this member
34%of their outside-interest money is from business sectors
Which interests fund this member
$678,159 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| JSTREETPAC | Ideological & Single-Issue | $42,347 |
| SOUTHERN CALIF4NIA VICTORY FUND | Leadership PACs & Member Transfers | $32,453 |
| NEW DEMOCRAT COALITION ACTION FUND | Energy & Natural Resources | $26,000 |
| ASPIRE PAC | Other | $22,500 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | Leadership PACs & Member Transfers | $20,000 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | Leadership PACs & Member Transfers | $20,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $20,000 |
| NATIONAL COMMUNITY PHARMACISTS ASSOCIATION - PAC | Health | $20,000 |
| DEFEND THE DREAM | Leadership PACs & Member Transfers | $17,500 |
| VOTEVETS | Ideological & Single-Issue | $15,000 |
| FAIR SHOT PAC | Leadership PACs & Member Transfers | $15,000 |
| DEMOCRATIC WOMEN OF THE SOUTH ORANGE COUNTY | Party Committees | $15,000 |
| PAC TO THE FUTURE | Leadership PACs & Member Transfers | $15,000 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Labor | $15,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $15,000 |
| ZINC COLLECTIVE PAC | Other | $14,500 |
| DOING RIGHT - RESULTS ACTION UNITY LEADERSHIP PAC | Leadership PACs & Member Transfers | $13,300 |
| SUPPORTING HOUSE PROBLEM SOLVERS - SHP PAC | Other | $13,000 |
| SERVE AMERICA PAC | Leadership PACs & Member Transfers | $12,000 |
| BLUE MOMENTUM PAC | Leadership PACs & Member Transfers | $12,000 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $12,000 |
| ADVANCING DEMOCRACY AND MOBILIZATION PAC | Leadership PACs & Member Transfers | $11,600 |
| SWING LEFT | Other | $11,175 |
| 80-20 ASIAN AMERICAN EMPOWERMENT PAC | Other | $10,706 |
| ELECT DEMS NOW PAC | Other | $10,600 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.