Raphael G. Warnock
Democrat · Senator for GA
$181,215in direct PAC money
57PACs gave to this member
53%of their outside-interest money is from business sectors
Which interests fund this member
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| SOUTHEAST COTTON COMMITTEE (SECC) SOUTHERN COTTONGROWERS INC/SE COTTON GINNERS ASSN | Agribusiness | $10,000 |
| NATIONAL COUNCIL OF TEXTILE ORGANIZATIONS INC POLITICAL ACTION COMMITTEE | Other | $7,500 |
| AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $7,500 |
| INSURED RETIREMENT INSTITUTE POLITICAL ACTION COMMITTEE (IRI PAC) | Other | $7,500 |
| NATIONAL CHICKEN COUNCIL POLITICAL ACTION COMMITTEE (FKA) NATIONAL BROILER COUNCIL PAC | Agribusiness | $5,000 |
| NATIONAL PEST MANAGEMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Other | $5,000 |
| BROTHERHOOD OF RAILROAD SIGNALMEN POLITICAL ACTION COMMITTEE | Labor | $5,000 |
| UNITED STATES PEANUT POLITICAL ACTION COMMITTEE (US PEANUT PAC) | Agribusiness | $5,000 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | Agribusiness | $5,000 |
| AMERICAN INVESTMENT COUNCIL POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $5,000 |
| ALABAMA PEANUT PRODUCERS ASSOCIATION, PEANUTPAC OF ALABAMA | Agribusiness | $5,000 |
| NATIONAL PEANUT BUYING POINTS ASSOCIATION PEANUT BUYING POINT PAC | Agribusiness | $5,000 |
| THE AMERICAN SOCIETY OF PENSION PROFESSIONALS AND ACTUARIES POLITICAL ACTION COMMITTEE (ASPPA-NAPA PAC) A/K/A AMERICAN RETIREMENT ASSOCIATION POLITICAL ACTION COMMITTEE (ARA PAC) | Other | $5,000 |
| PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE (AKA - PRUDENTIAL FEDERAL PAC) | Finance, Insurance & Real Estate | $5,000 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | Finance, Insurance & Real Estate | $5,000 |
| SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $5,000 |
| KING & SPALDING NONPARTISAN COMMITTEE FOR GOOD GOVERNMENT | Other | $5,000 |
| NATIONAL ASSOCIATION OF BENEFITS AND INSURANCE PROFESSIONALS PAC (NABIP PAC) | Finance, Insurance & Real Estate | $3,500 |
| STRIPE INC. POLITICAL ACTION COMMITTEE | Other | $3,500 |
| ALPHA KAPPA ALPHA SORORITY PAC, INC. (AKA AKA 1908 PAC) | Other | $3,300 |
| FOLEY & LARDNER POLITICAL FUND, INC. | Other | $3,000 |
| ARNALL GOLDEN GREGORY LLP FEDERAL NONPARTISAN COMMITTEE FOR BETTER GOVERNMENT | Lawyers & Lobbyists | $2,500 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | Labor | $2,500 |
| NAFCU PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Labor | $2,500 |
| SYNGENTA CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE | Agribusiness | $2,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.