Frederica S. Wilson
Democrat · Representative, FL-24
$467,850in direct PAC money
104PACs gave to this member
38%of their outside-interest money is from business sectors
Which interests fund this member
$5,000 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $20,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $20,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $15,000 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Labor | $14,000 |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | Labor | $13,500 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $12,503 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $12,500 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | Labor | $12,500 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Labor | $12,500 |
| SMART TD PAC | Labor | $10,000 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | Communications & Electronics | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $10,000 |
| INTERNATIONAL LONGSHOREMEN'S ASSOCIATION COMMITTEE ON POLITICAL EDUCATION | Labor | $10,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Labor | $10,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $10,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $10,000 |
| REGIONS FINANCIAL CORPORATION POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $9,500 |
| NORFOLK SOUTHERN CORPORATION GOOD GOVERNMENT FUND | Transportation | $9,000 |
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | Transportation | $9,000 |
| ACADEMY OF RAIL LABOR ATTORNEYS POLITICAL ACTION COMMITTEE | Transportation | $8,000 |
| AMERICAN AIRLINES INC. POLITICAL ACTION COMMITTEE (AAPAC) | Transportation | $8,000 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | Labor | $7,500 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Labor | $7,500 |
| AMALGAMATED TRANSIT UNION - COPE | Labor | $7,000 |
| CSX CORPORATION GOOD GOVERNMENT FUND | Transportation | $7,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.