Todd Young
Republican · Senator for IN
$962,707in direct PAC money
292PACs gave to this member
58%of their outside-interest money is from business sectors
Which interests fund this member
$20,737 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Construction | $17,050 |
| CENCORA, INC. PAC | Health | $11,000 |
| CONSECO INC CONCERNED CITIZENS POLITICAL ACTION COMMITTEE (PAC) | Other | $10,000 |
| HALL RENDER KILLIAN HEATH & LYMAN PC EMPLOYEE PAC AKA HALLWAY PAC FEDERAL | Other | $10,000 |
| BHFS-E, PC PAC (BROWNSTEIN HYATT FARBER SCHRECK POLITICAL ACTION COMMITTEE) | Misc Business | $10,000 |
| CHS/COMMUNITY HEALTH SYSTEMS, INC. POLITICAL ACTION CMTE (CHS PAC) | Health | $10,000 |
| WITH HONOR PAC | Ideological & Single-Issue | $10,000 |
| AMERICAN ASSOCIATION OF ORTHODONTISTS POLITICAL ACTION COMMITTEE | Health | $10,000 |
| BEAM SUNTORY INC POLITICAL ACTION COMMITTEE | Other | $10,000 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | Defense | $10,000 |
| TRINET GROUP INC POLITICAL ACTION COMMITTEE | Other | $10,000 |
| AM GENERAL LLC POLITICAL ACTION COMMITTEE (AM GENERAL PAC) | Other | $10,000 |
| PFIZER INC. PAC | Health | $10,000 |
| NATIONAL ASSOCIATION OF PROFESSIONAL EMPLOYER ORGANIZATIONS (NAPEO PAC) | Other | $10,000 |
| ALL HANDS POLITICAL ACTION COMMITTEE | Leadership PACs & Member Transfers | $10,000 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $10,000 |
| SIEMENS CORPORATION PAC | Other | $9,500 |
| PSYCHOLOGY PAC OF AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC. | Health | $9,000 |
| PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE (AKA - PRUDENTIAL FEDERAL PAC) | Finance, Insurance & Real Estate | $8,000 |
| JOHNSON & JOHNSON POLITICAL ACTION COMMITTEE | Health | $8,000 |
| MONDELEZ INTERNATIONAL, INC. PAC | Other | $8,000 |
| AMERICAN PODIATRIC MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $7,500 |
| MORGAN STANLEY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $7,500 |
| COZEN O'CONNOR POLITICAL ACTION COMMITTEE | Other | $7,500 |
| CARRIER GLOBAL CORPORATION POLITICAL ACTION COMMITTEE | Other | $7,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.